Armor
From Ravenfall
Jump to navigationJump to searchArmor by Type
There are 11 armor sets, though only roughly half are considered essential.
Levels indicated are the Defense skill required to equip each set.
Bronze[edit | edit source]
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
---|---|---|---|---|
Bronze Boots | 6 | 20 | 5 | 3 |
Bronze Chest | 14 | 96 | 18 | 5 |
Bronze Gloves | 4 | 20 | 6 | 3 |
Bronze Helmet | 4 | 26 | 7 | 3 |
Bronze Leggings | 7 | 52 | 16 | 4 |
Iron[edit | edit source]
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Iron
Nuggets |
---|---|---|---|---|---|
Iron Boots | 10 | 50 | 17 | 5 | 3 |
Iron Chest | 20 | 220 | 33 | 5 | 5 |
Iron Gloves | 7 | 50 | 18 | 5 | 3 |
Iron Helmet | 6 | 60 | 22 | 5 | 3 |
Iron Leggings | 10 | 112 | 31 | 5 | 4 |
Steel[edit | edit source]
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Steel
Nuggets |
---|---|---|---|---|---|
Steel Boots | 14 | 280 | 34 | 5 | 3 |
Steel Chest | 31 | 800 | 48 | 5 | 5 |
Steel Gloves | 11 | 280 | 35 | 5 | 3 |
Steel Helmet | 9 | 330 | 37 | 5 | 3 |
Steel Leggings | 16 | 600 | 46 | 5 | 4 |
Steel Shield | 16 | 600 | 20 | 5 | 4 |
Black[edit | edit source]
Black gear can only be obtained by defeating raid bosses, and the boss of Luna's Tickle Basement.
Item | Def | Vendor |
---|---|---|
Black Boots | 19 | 690 |
Black Chest | 40 | 2300 |
Black Gloves | 16 | 690 |
Black Helmet | 12 | 420 |
Black Leggings | 21 | 1250 |
Black Shield | 21 | 1250 |
Mithril[edit | edit source]
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Mithril
Nuggets |
---|---|---|---|---|---|
Mithril Boots | 23 | 750 | 55 | 10 | 3 |
Mithril Chest | 44 | 3120 | 68 | 10 | 5 |
Mithril Gloves | 18 | 750 | 56 | 10 | 3 |
Mithril Helmet | 13 | 850 | 67 | 10 | 3 |
Mithril Leggings | 22 | 1690 | 66 | 10 | 4 |
Mithril Shield | 22 | 1690 | 64 | 10 | 4 |
Adamantite[edit | edit source]
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Adamantite
Nuggets |
---|---|---|---|---|---|
Adamantite Boots | 32 | 1500 | 75 | 15 | 3 |
Adamantite Chest | 63 | 7680 | 88 | 15 | 5 |
Adamantite Gloves | 26 | 1500 | 76 | 15 | 3 |
Adamantite Helmet | 19 | 2100 | 77 | 15 | 3 |
Adamantite Leggings | 31 | 4160 | 86 | 15 | 4 |
Adamantite Shield | 31 | 4160 | 84 | 15 | 4 |
Rune[edit | edit source]
Rune gear can sometimes be obtained by defeating raid bosses, and the boss of Luna's Tickle Basement. It is highly effective against pirates, but not good against dragons.
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Rune
Nuggets |
---|---|---|---|---|---|
Rune Boots | 45 | 8000 | 89 | 25 | 3 |
Rune Chest | 80 | 35720 | 99 | 25 | 5 |
Rune Gloves | 38 | 8000 | 90 | 25 | 3 |
Rune Helmet | 30 | 14000 | 92 | 25 | 3 |
Rune Leggings | 49 | 38400 | 99 | 25 | 4 |
Rune Shield | 49 | 38400 | 99 | 25 | 4 |
Dragon[edit | edit source]
Dragon gear is partially effective against dragons.
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Dragon
Scales |
---|---|---|---|---|---|
Dragon Boots | 58 | 30000 | 129 | 35 | 3 |
Dragon Chest | 98 | 50000 | 130 | 35 | 5 |
Dragon Gloves | 50 | 23000 | 120 | 35 | 3 |
Dragon Helmet | 43 | 21000 | 122 | 35 | 3 |
Dragon Leggings | 53 | 48400 | 130 | 35 | 4 |
Dragon Shield | 53 | 48400 | 130 | 35 | 4 |
Abraxas[edit | edit source]
Abraxas gear is highly effective against dragons.
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Abraxas
Spirit |
---|---|---|---|---|---|
Abraxas Boots | 88 | 60000 | 170 | 32 | 3 |
Abraxas Chest | 128 | 80000 | 170 | 60 | 5 |
Abraxas Gloves | 80 | 53000 | 170 | 60 | 3 |
Abraxas Helmet | 73 | 51000 | 170 | 60 | 3 |
Abraxas Leggings | 83 | 78400 | 170 | 60 | 4 |
Abraxas Shield | 83 | 78400 | 170 | 60 | 4 |
Phantom[edit | edit source]
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Phantom
Core |
---|---|---|---|---|---|
Phantom Boots | 97 | 160000 | 200 | 75 | 3 |
Phantom Chest | 142 | 180000 | 200 | 75 | 5 |
Phantom Gloves | 92 | 153000 | 200 | 75 | 3 |
Phantom Helmet | 89 | 151000 | 200 | 75 | 3 |
Phantom Leggings | 98 | 178400 | 200 | 75 | 4 |
Phantom Shield | 98 | 178400 | 170 | 75 | 4 |
Lionsbane[edit | edit source]
Lionsbane gear often drops in new dungeons.
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Lionite |
---|---|---|---|---|---|
Lionsbane Boots | 106 | ? | 280 | 90 | 3 |
Lionsbane Chest | 157 | ? | 280 | 90 | 5 |
Lionsbane Gloves | 105 | ? | 280 | 90 | 3 |
Lionsbane Helmet | 108 | ? | 280 | 90 | 3 |
Lionsbane Leggings | 115 | ? | 280 | 90 | 4 |
Lionsbane Shield | 115 | ? | 280 | 90 | 4 |