Equipment
Equipment types[edit | edit source]
- Boots
- Chest
- Gloves
- Helmet
- Leggings
- Shield (combines with sword)
- Sword (1h, combines with shield)
- Katana (2h, high damage)
- 2h Sword (high accuracy)
- 2h Staff
- Bow
- Ring
- Amulet
Armor[edit | edit source]
There are 11 armor sets. Roughly half used to be considered nonessential, but with lower levels taking much longer now, nearly every set is worth equipping as you level.
Levels indicated are the Defense skill required to equip each set.
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
---|---|---|---|---|
Bronze Boots | 6 | 20 | 5 | 3 |
Bronze Chest | 14 | 96 | 18 | 5 |
Bronze Gloves | 4 | 20 | 6 | 3 |
Bronze Helmet | 4 | 26 | 7 | 3 |
Bronze Leggings | 7 | 52 | 16 | 4 |
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Iron
Nuggets |
---|---|---|---|---|---|
Iron Boots | 10 | 50 | 17 | 5 | 3 |
Iron Chest | 20 | 220 | 33 | 5 | 5 |
Iron Gloves | 7 | 50 | 18 | 5 | 3 |
Iron Helmet | 6 | 60 | 22 | 5 | 3 |
Iron Leggings | 10 | 112 | 31 | 5 | 4 |
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Steel
Nuggets |
---|---|---|---|---|---|
Steel Boots | 14 | 280 | 34 | 5 | 3 |
Steel Chest | 31 | 800 | 48 | 5 | 5 |
Steel Gloves | 11 | 280 | 35 | 5 | 3 |
Steel Helmet | 9 | 330 | 37 | 5 | 3 |
Steel Leggings | 16 | 600 | 46 | 5 | 4 |
Steel Shield | 16 | 600 | 20 | 5 | 4 |
Black gear can only be obtained by defeating raid bosses, and the boss of Luna's Tickle Basement.
Item | Def | Vendor |
---|---|---|
Black Boots | 19 | 690 |
Black Chest | 40 | 2300 |
Black Gloves | 16 | 690 |
Black Helmet | 12 | 420 |
Black Leggings | 21 | 1250 |
Black Shield | 21 | 1250 |
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Mithril
Nuggets |
---|---|---|---|---|---|
Mithril Boots | 23 | 750 | 55 | 10 | 3 |
Mithril Chest | 44 | 3120 | 68 | 10 | 5 |
Mithril Gloves | 18 | 750 | 56 | 10 | 3 |
Mithril Helmet | 13 | 850 | 67 | 10 | 3 |
Mithril Leggings | 22 | 1690 | 66 | 10 | 4 |
Mithril Shield | 22 | 1690 | 64 | 10 | 4 |
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Adamantite
Nuggets |
---|---|---|---|---|---|
Adamantite Boots | 32 | 1500 | 75 | 15 | 3 |
Adamantite Chest | 63 | 7680 | 88 | 15 | 5 |
Adamantite Gloves | 26 | 1500 | 76 | 15 | 3 |
Adamantite Helmet | 19 | 2100 | 77 | 15 | 3 |
Adamantite Leggings | 31 | 4160 | 86 | 15 | 4 |
Adamantite Shield | 31 | 4160 | 84 | 15 | 4 |
Rune gear can sometimes be obtained by defeating raid bosses, and the boss of Luna's Tickle Basement. It is highly effective against pirates, but not good against dragons.
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Rune
Nuggets |
---|---|---|---|---|---|
Rune Boots | 45 | 8000 | 89 | 25 | 3 |
Rune Chest | 80 | 35720 | 99 | 25 | 5 |
Rune Gloves | 38 | 8000 | 90 | 25 | 3 |
Rune Helmet | 30 | 14000 | 92 | 25 | 3 |
Rune Leggings | 49 | 38400 | 99 | 25 | 4 |
Rune Shield | 49 | 38400 | 99 | 25 | 4 |
Dragon gear is partially effective against dragons.
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Dragon
Scales |
---|---|---|---|---|---|
Dragon Boots | 58 | 30000 | 129 | 35 | 3 |
Dragon Chest | 98 | 50000 | 130 | 35 | 5 |
Dragon Gloves | 50 | 23000 | 120 | 35 | 3 |
Dragon Helmet | 43 | 21000 | 122 | 35 | 3 |
Dragon Leggings | 53 | 48400 | 130 | 35 | 4 |
Dragon Shield | 53 | 48400 | 130 | 35 | 4 |
Abraxas gear is highly effective against dragons.
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Abraxas
Spirit |
---|---|---|---|---|---|
Abraxas Boots | 88 | 60000 | 170 | 32 | 3 |
Abraxas Chest | 128 | 80000 | 170 | 60 | 5 |
Abraxas Gloves | 80 | 53000 | 170 | 60 | 3 |
Abraxas Helmet | 73 | 51000 | 170 | 60 | 3 |
Abraxas Leggings | 83 | 78400 | 170 | 60 | 4 |
Abraxas Shield | 83 | 78400 | 170 | 60 | 4 |
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Phantom
Core |
---|---|---|---|---|---|
Phantom Boots | 97 | 160000 | 200 | 75 | 3 |
Phantom Chest | 142 | 180000 | 200 | 75 | 5 |
Phantom Gloves | 92 | 153000 | 200 | 75 | 3 |
Phantom Helmet | 89 | 151000 | 200 | 75 | 3 |
Phantom Leggings | 98 | 178400 | 200 | 75 | 4 |
Phantom Shield | 98 | 178400 | 170 | 75 | 4 |
Lionsbane gear often drops in new dungeons.
Item | Def | Vendor | Crafting
Lvl |
Ore
Ingots |
Lionite |
---|---|---|---|---|---|
Lionsbane Boots | 106 | ? | 280 | 90 | 3 |
Lionsbane Chest | 157 | ? | 280 | 90 | 5 |
Lionsbane Gloves | 105 | ? | 280 | 90 | 3 |
Lionsbane Helmet | 108 | ? | 280 | 90 | 3 |
Lionsbane Leggings | 115 | ? | 280 | 90 | 4 |
Lionsbane Shield | 115 | ? | 280 | 90 | 4 |
Weapons[edit | edit source]
There are 11 weapon sets, plus ether swords and ancient swords.
Levels indicated are the required level of the appropriate skill.
Item | Aim | Power | Vendor | Crafting
Lvl |
Ore
Ingots |
---|---|---|---|---|---|
Bronze Sword | 7 | 7 | 25 | 6 | 3 |
Bronze 2h Sword | 10 | 10 | 48 | 14 | 5 |
Bronze 2h Staff | 10 | 10 | 48 | 14 | 4 |
Bronze Bow | 10 | 10 | 48 | 14 | 4 |
Item | Aim | Power | Vendor | Crafting
Lvl |
Ore
Ingots |
Iron
Nuggets |
---|---|---|---|---|---|---|
Iron 2h Sword | 14 | 14 | 170 | 29 | 5 | 4 |
Iron 2h Staff | 14 | 14 | 170 | 29 | 5 | 4 |
Iron Bow | 14 | 14 | 170 | 29 | 5 | 4 |
Steel sword is equippable at level 5.
Item | Aim | Power | Vendor | Crafting
Lvl |
Ore
Ingots |
Steel
Nuggets |
---|---|---|---|---|---|---|
Steel Sword | 16 | 16 | 300 | 36 | 5 | 3 |
Steel 2h Sword | 22 | 22 | 600 | 44 | 5 | 5 |
Steel 2h Staff | 22 | 22 | 600 | 44 | 5 | 4 |
Steel Bow | 22 | 22 | 600 | 44 | 5 | 4 |
Black gear can only be obtained by defeating raid bosses, and the boss of Luna's Tickle Basement. The only black weapons that drop are 2h swords and bow.
Item | Aim | Power | Vendor |
---|---|---|---|
Black Sword | 16 | 20 | 215 |
Black 2h Sword | 22 | 28 | 1150 |
Black 2h Staff | 22 | 28 | 1150 |
Black Bow | 22 | 28 | 1150 |
Item | Aim | Power | Vendor | Crafting
Lvl |
Ore
Ingots |
Mithril
Nuggets |
---|---|---|---|---|---|---|
Mithril Sword | 22 | 22 | 356 | 64 | 10 | 3 |
Mithril 2h Sword | 31 | 31 | 1560 | 64 | 10 | 5 |
Mithril 2h Staff | 31 | 31 | 1560 | 64 | 10 | 4 |
Mithril Bow | 31 | 31 | 1560 | 64 | 10 | 4 |
Adamantite weapons sometimes drop from raid bosses, and the boss of Luna's Tickle Basement. They give a small boost while fighting pirates.
Item | Aim | Power | Vendor | Crafting
Lvl |
Ore
Ingots |
Adamantite
Nuggets |
---|---|---|---|---|---|---|
Adamantite Sword | 32 | 32 | 4160 | 84 | 15 | 3 |
Adamantite 2h Sword | 44 | 44 | 3840 | 84 | 15 | 5 |
Adamantite 2h Staff | 44 | 44 | 3840 | 84 | 15 | 4 |
Adamantite Bow | 44 | 44 | 3840 | 84 | 15 | 4 |
Rune gear can sometimes be obtained by defeating raid bosses, and the boss of Luna's Tickle Basement. It is highly effective against pirates, but not good against dragons.
Item | Aim | Power | Vendor | Crafting
Lvl |
Ore
Ingots |
Rune
Nuggets |
---|---|---|---|---|---|---|
Rune Sword | 50 | 50 | 5560 | 99 | 25 | 3 |
Rune Katana | 74 | 66 | 25600 | 99 | 25 | 5 |
Rune 2h Sword | 70 | 70 | 25600 | 90 | 25 | 5 |
Rune 2h Staff | 70 | 70 | 25600 | 92 | 25 | 4 |
Rune Bow | 70 | 70 | 25600 | 99 | 25 | 4 |
Dragon gear is partially effective against dragons.
Item | Aim | Power | Vendor | Crafting
Lvl |
Ore
Ingots |
Dragon
Scales |
---|---|---|---|---|---|---|
Dragon Sword | 61 | 61 | 10000 | 130 | 35 | 3 |
Dragon Katana | 89 | 79 | 50000 | 130 | 35 | 5 |
Dragon 2h Sword | 84 | 84 | 50000 | 130 | 35 | 5 |
Dragon 2h Staff | 84 | 84 | 50000 | 130 | 35 | 4 |
Dragon Bow | 84 | 84 | 50000 | 130 | 35 | 4 |
Abraxas gear is highly effective against dragons.
Item | Aim | Power | Vendor | Crafting
Lvl |
Ore
Ingots |
Abraxas
Spirit |
---|---|---|---|---|---|---|
Abraxas Sword | 74 | 74 | 20000 | 170 | 60 | 3 |
Abraxas Katana | 94 | 110 | 100000 | 170 | 60 | 5 |
Abraxas 2h Sword | 102 | 102 | 100000 | 170 | 60 | 5 |
Abraxas 2h Staff | 102 | 102 | 100000 | 170 | 60 | 4 |
Abraxas Bow | 102 | 102 | 100000 | 170 | 60 | 4 |
Item | Aim | Power | Vendor | Crafting
Lvl |
Ore
Ingots |
Phantom
Core |
---|---|---|---|---|---|---|
Phantom Sword | 93 | 93 | 200000 | 170 | 75 | 3 |
Phantom Katana | 138 | 118 | 1000000 | 200 | 75 | 5 |
Phantom 2h Sword | 128 | 128 | 1000000 | 200 | 75 | 5 |
Phantom 2h Staff | 128 | 128 | 1000000 | 200 | 75 | 4 |
Phantom Bow | 128 | 128 | 1000000 | 200 | 75 | 4 |
Lionsbane gear often drops in new dungeons.
Item | Aim | Power | Vendor | Crafting
Lvl |
Ore
Ingots |
Lionite |
---|---|---|---|---|---|---|
Lionsbane Sword | 116 | 116 | ? | 280 | 90 | 3 |
Lionsbane Katana | 173 | 148 | ? | 280 | 90 | 5 |
Lionsbane 2h Sword | 160 | 160 | ? | 280 | 90 | 5 |
Lionsbane Staff | 160 | 160 | ? | 280 | 90 | 4 |
Lionsbane Bow | 160 | 160 | ? | 280 | 90 | 4 |
Ether swords are essentially uncraftable at the moment, with a low drop rate in new dungeons.
Item | Aim | Power | Vendor | Crafting
Lvl |
Ore
Ingots |
Ethereum |
---|---|---|---|---|---|---|
Ether Sword | 144 | 144 | ? | 330 | 120 | 3 |
Ether 2h Sword | 200 | 200 | ? | 330 | 120 | 5 |
Ancient swords are only obtainable in new dungeons as extremely rare drops. Ancient Heart is able to be mined, so this gear set will be craftable at some point.
Item | Aim | Power | Vendor |
---|---|---|---|
Ancient Sword | 178 | 178 | ? |
Ancient 2h Sword | 250 | 250 | ? |
Rings and Amulets[edit | edit source]
There is no level requirement for equipping jewelry.
Item | Aim | Power | Armor | Vendor | Crafting
Lvl |
Ore
Ingots |
Other Materials |
---|---|---|---|---|---|---|---|
Gold Ring | 2 | 5 | 2 | 1500 | 20 | 4 | Gold Nugget x4 |
Emerald Ring | 5 | 7 | 5 | 2200 | 40 | 5 | Gold Nugget x5, Emerald x1 |
Ruby Ring | 12 | 15 | 10 | 3800 | 65 | 5 | Gold Nugget x5, Ruby x1 |
Phantom Ring | 22 | 28 | 17 | 10800 | 1000 | ? | ? |
Item | Aim | Power | Armor | Vendor | Crafting
Lvl |
Ore
Ingots |
Other Materials |
---|---|---|---|---|---|---|---|
Gold Amulet | 2 | 5 | 2 | 1980 | 25 | 4 | Gold Nugget x1 |
Ruby Amulet | 12 | 15 | 10 | 3900 | 50 | 5 | Gold Nugget x10, Ruby x1 |
Dragon Amulet | 15 | 17 | 15 | 8750 | 75 | 35 | Gold Nugget x10, Dragon Scale x1 |